Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2999 ns | 3.3001 ns | 3.3004 ns |
R² | 0.9999784 | 0.9999791 | 0.9999781 |
Mean | 3.3000 ns | 3.3008 ns | 3.3022 ns |
Std. Dev. | 0.9125 ps | 6.5107 ps | 10.997 ps |
Median | 3.2997 ns | 3.2998 ns | 3.2998 ns |
MAD | 0.1477 ps | 0.2103 ps | 0.3084 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.